Roadmap
Feature | Prazo | Entregue |
---|---|---|
gotas redeems | Q2 2023 | ✅ |
gotas creation | Q2 2023 | ✅ |
Account Abstraction | Q2 2023 | ✅ |
Integration with AI for the creation of drop artwork | Q3 2023 | ✅ |
Mint Engine | Q3 2023 | ✅ |
Marketplace Engine | Q4 2023 | ✅ |
Marketplace | Q1 2024 | ✅ |
Token Gate | Q1 2024 | ✅ |
Member area | Q1 2024 | ✅ |
Development of tokenomics and listing of the $GOTAS token | Q1 2024 | ✅ |
$GOTAS pre-sale | Q2 2024 | |
Q3 2024 | ||
$GOTAS public sale | Q3 2024 | |
Stake $GOTAS | Q3 2024 | |
Airdrop points | Q3 2024 | |
MarketingFi hub, so creators can distribute drops from brands on their channels and be compensated with $GOTAS | Q3 2024 | |
Api Documentation | Q3 2024 | |
Gotas Chain Testnet | Q3 2024 | |
Gotas Chain Mainnet | Q4 2024 | |
Token Gate SDK | Q4 2024 | |
Gotas native app. Today we have a PWA app. | Q4 2024 | |
Creating gotas entirely in AI, integrated with YouTube Lives | Q4 2024 | |
Using $GOTAS in SaaS features on the protocol | Q4 2024 | |
Affiliate program with the $GOTAS token | Q1 2025 | |
Creators Hub, marketplace of creators' services | Q2 2025 |
Last updated